Semen Sales
ELITE WRANGLER 25L J130 (AI) (P)
NJW 5B WRANGLER 16D (P)
JDF 16D WRANGLER 15 (P)
JDF MISS 223B 4E (P)
JDH 15 WRANGLER 25L (IMP USA) (P)
WALSH MCCANN 680 46G (P)
JDH MS LUTE 18J (P)
JDH MS WRANGLER 04 (P)
ELITE WRANGLER 25L J130 (AI) (P)
EF F524 FELLIS 821C (IMP USA) (P)
MOUNT DIFFICULT FELLIS Y12 (AI) (P)
MOUNT DIFFICULT TIGRESS U5 (H#)
ELITE SONGBIRD Y12 E42 (AI) (P)
PINE HILL ERIK Y601 (AI) (S)
ELITE SONGBIRD Y601 B79 (AI) (P)
ELITE SONGBIRD R079 X103 (AI) (P)
Price $50/straw +GST
| Calv Ease Direct | Calv Ease Dtrs | Birth Weight | 200 Day | 400 Day | 600 Day | Genetic Milk | |
|---|---|---|---|---|---|---|---|
| EBV | -2.5 | +0.8 | +6.0 | +44 | +68 | +90 | +13 |
| ACC % | 49% | 37% | 83% | 76% | 75% | 73% | 54% |
| Scrotal Size | Carcase Wt | EMA | Rib Fat | Rump Fat | RBY % | IMF % | |
| EBV | +2.6 | +69 | +7.5 | +0.6 | +0.7 | +1.8 | +0.6 |
| ACC % | 75% | 61% | 52% | 57% | 61% | 53% | 56% |
| S/Mkt | Grass Fed | Grain Fed | EU | |
|---|---|---|---|---|
| Indexes | +$ 109 | +$ 104 | +$ 124 | +$ 123 |
