Semen Sales
ELITE TRUST K212 (AI) (P)
RRH MR FELT 3008 (IMP USA) (P)
KCF BENNETT 3008 M326 (P)
KCF MISS 459 F284 (P)
NJW 73S M326 TRUST 100W ET (IMP USA) (ET) (P)
PW VICTOR BOOMER P606 (P)
NJW P606 72N DAYDREAM 73S (P)
NJW 94J DEW 72N (P)
ELITE TRUST K212 (AI) (P)
KOANUI ROCKET Q334 (P)
KOANUI ROCKET 0219 (IMP NZL) (P)
KOANUI ANGEL R187 (P)
ELITE WINIFRED 0219 C193 (AI) (P)
MARKOWEN EXECUTIVE (AI) (P)
SOUTH BUKALONG WINIFRED 54 (AI) (P)
SOUTH BUKALONG WINIFRED 48 (P)
Price $50/straw +GST
| Calv Ease Direct | Calv Ease Dtrs | Birth Weight | 200 Day | 400 Day | 600 Day | Genetic Milk | |
|---|---|---|---|---|---|---|---|
| EBV | +5.1 | +5.9 | +2.8 | +40 | +73 | +101 | +25 |
| ACC % | 42% | 36% | 73% | 68% | 67% | 65% | 55% |
| Scrotal Size | Carcase Wt | EMA | Rib Fat | Rump Fat | RBY % | IMF % | |
| EBV | +2.9 | +76 | +6.0 | +0.4 | +0.2 | +1.6 | +0.7 |
| ACC % | 56% | 54% | 44% | 46% | 47% | 42% | 47% |
| S/Mkt | Grass Fed | Grain Fed | EU | |
|---|---|---|---|---|
| Indexes | +$133 | +$127 | +$147 | +$144 |
